Machining
Our Mechanical Department is serverd by 2 Cranes 10 + 15 tons
N°2 Mobile Column Boring Machines CNC |
||
COLGAR FRAL 415 | ||
Longitudinal travel | X → 7.000 mm | |
Vertical travel | Y → 2.800 mm | |
Cross travel | w → 2.500 | |
Ram+Boring Bar | Z → 1.000+950 mm | |
Rotanting table | 2.500 x 2.500 mm | |
Loading capacity | 30 tons |
Boring Machine CNC |
||
COLGAR TR Program | ||
Longitudinal travel | X → 3.000 mm | |
Vertical travel | Y → 2.000 mm | |
Cross travel | w → 1.200 mm | |
Ram | Z → 1.000 mm | |
Rotanting table | 2.500 x 1.800 mm | |
Loading capacity | 12 tons |
N°2 Boring Machines CNC |
||
CASTEL RED | ||
Longitudinal travel | X→ 3.000 mm | |
Vertical travel | Y → 2.000 mm | |
Cross travel | w→ 1.600 mm | |
Boring Bar | Z → 1.200 mm | |
Rotanting table | 2.500 x 1.800 mm | |
Loading capacity | 12 tons |
Boring Machines CNC |
||
Longitudinal travel | X → 2.500 mm | |
Vertical travel | Y → 1.600 mm | |
Cross travel | w→ 1.300 mm | |
Rotanting table | 1.600 x 1.200 mm | |
Loading capacity | 6 tons | |